Stamp Duty
Document | Stamp Duty | Reg. Fee |
---|---|---|
Sale deed | 6 & 4% | 101/- |
Gift deed | 6 &4% | 100/- |
Conveyance deed (For Man) | 6% | 100/- |
Conveyance deed (For Women) | 4% | 100/- |
Conveyance deed / Sale Deed (For Women) | 6% | 101/- |
Partition deed | 2% | 101/- |
Family Settlement | 2% | 101/- |
Relinquishment deed | Rs.100/- | 26/- |
Mortgage deed | 2% | 101/- |
Perpetual deed | 4.17% | 101/- |
License deed | 2% | 16/- |
Release deed | Rs.100/- | 101/- |
Agreement To sell | 6 &4% | 100/- |
Will | Nil | 23/- |
GPA Rs.50/- Per head | – | 4/- |
SPA rs.20/- per head | – | 4/- |
Trust deed rs.100/- | Rs.100/- | 4/- |
Partnership deed | 2% | 4/- |
Memorandum | 2% of the value | 4/- |
Adoption deed | Rs.50/- | 23/- |
Reconveyance deed | 6 & 4% | 100/- |
NOIDA
Sale Deed – * Transfer Charges + * 8 % Stamp Duty
* As per Sector Rate
Gurgaon
DLF Phase- I & II – 6% Stamp Duty on Circle Rate